pediatric_dental_anxiety_in_broomfield_co:an_observational_study
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| pediatric_dental_anxiety_in_broomfield_co:an_observational_study [2026/04/05 01:56] – created marthaswartz9 | pediatric_dental_anxiety_in_broomfield_co:an_observational_study [2026/04/09 20:25] (aktuell) – created rositar371243 | ||
|---|---|---|---|
| Zeile 2: | Zeile 2: | ||
| Abstract | Abstract | ||
| - | (Image: [[https:// | ||
| - | Pediatric dental anxiety is a significant concern that can hinder children’s access to dental care. This observational study investigates the prevalence, causes, and manifestations of dental anxiety among children in Broomfield, Colorado. By analyzing various factors such as demographic variables, parental influence, and previous dental experiences, | + | |
| + | Pediatric dental anxiety is a significant concern that can hinder children’s access to dental care. This observational study investigates the prevalence, causes, and [[https:// | ||
| Zeile 20: | Zeile 20: | ||
| - | This observational study was conducted in Broomfield, Colorado, over a six-month period. The sample consisted of 200 children aged 5 to 12 years who visited local dental clinics. Data were collected through questionnaires distributed to parents, which included the Child Dental Anxiety Scale (CDAS) to assess anxiety levels. Additionally, | + | This observational study was conducted in Broomfield, Colorado, over a six-month period. The sample consisted of 200 children aged 5 to 12 years who visited local dental clinics. Data were collected through questionnaires distributed to parents, which included the Child Dental Anxiety Scale (CDAS) to assess anxiety levels. Additionally, |
| Zeile 52: | Zeile 52: | ||
| - | Pediatric dental anxiety is a prevalent issue in Broomfield, Colorado, with significant implications for children' | + | Pediatric dental anxiety is a prevalent issue in Broomfield, Colorado, with significant implications for children' |
| Zeile 59: | Zeile 59: | ||
| - | Armfield, J. M. (2010). The relationship between dental anxiety and oral health-related | + | Armfield, J. M. (2010). The relationship between dental anxiety and oral health-related quality of life in children: A systematic review. Community Dentistry and Oral Epidemiology, |
| - | Cuthbert, M. I., & Melamed, B. G. (1982). The effects of dental anxiety on children' | + | Cuthbert, M. I., & Melamed, B. G. (1982). The effects of dental anxiety on children' |
| Klingberg, G., & Broberg, A. G. (2007). Dental fear/ | Klingberg, G., & Broberg, A. G. (2007). Dental fear/ | ||
| Zeile 67: | Zeile 67: | ||
| McGrath, C., & Bedi, R. (2004). The impact of dental anxiety on the oral health of children: A systematic review. International Journal of Paediatric Dentistry, 14(4), 213-220. | McGrath, C., & Bedi, R. (2004). The impact of dental anxiety on the oral health of children: A systematic review. International Journal of Paediatric Dentistry, 14(4), 213-220. | ||
| - | Nascimento, M. M., & de Lima, C. M. (2015). Parental influence on children' | + | Nascimento, M. M., & de Lima, C. M. (2015). Parental influence on children' |
| Rapee, R. M. (2012). The role of parental anxiety in the development of anxiety disorders in children. Clinical Psychology Review, 32(4), 283-295. | Rapee, R. M. (2012). The role of parental anxiety in the development of anxiety disorders in children. Clinical Psychology Review, 32(4), 283-295. | ||
| Zeile 73: | Zeile 73: | ||
| Tully, L. A., & O' | Tully, L. A., & O' | ||
| - | Wren, A. A., & O' | + | Wren, A. A., & O' |
pediatric_dental_anxiety_in_broomfield_co/an_observational_study.1775354209.txt.gz · Zuletzt geändert: von marthaswartz9
