pediatric_dental_anxiety:an_observational_study_in_broomfield_co
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| pediatric_dental_anxiety:an_observational_study_in_broomfield_co [2026/04/06 00:18] – created wendisanto80 | pediatric_dental_anxiety:an_observational_study_in_broomfield_co [2026/04/10 05:30] (aktuell) – created wendisanto80 | ||
|---|---|---|---|
| Zeile 3: | Zeile 3: | ||
| Pediatric dental anxiety is a prevalent issue affecting children' | Pediatric dental anxiety is a prevalent issue affecting children' | ||
| - | (Image: [[https:// | + | |
| Introduction | Introduction | ||
| - | Dental anxiety is a common phenomenon among children, often leading to avoidance of dental care, which can result in long-term oral health issues. Understanding the factors contributing to pediatric dental anxiety is crucial for developing effective strategies to alleviate these fears. This study focuses on Broomfield, Colorado, a growing community with a diverse demographic, | + | Dental anxiety is a common phenomenon among children, often leading to avoidance of dental care, which can result in long-term oral health issues. Understanding the factors contributing to [[https:// |
| Zeile 23: | Zeile 23: | ||
| Data were collected through: | Data were collected through: | ||
| - | Surveys: Parents completed a questionnaire assessing their [[http:// | + | Surveys: Parents completed a questionnaire assessing their child' |
| Interviews: Semi-structured interviews with 30 parents provided qualitative insights into their children' | Interviews: Semi-structured interviews with 30 parents provided qualitative insights into their children' | ||
| Zeile 43: | Zeile 43: | ||
| Fear of Pain: Many parents reported that their children expressed fears related to potential pain during dental procedures. | Fear of Pain: Many parents reported that their children expressed fears related to potential pain during dental procedures. | ||
| Negative Past Experiences: | Negative Past Experiences: | ||
| - | Parental Anxiety: The study found a correlation between parental anxiety levels and children' | + | [[https:// |
| Fear of the Unknown: Many children were anxious about what to expect during their dental visits, particularly if they had not been adequately prepared by their parents or dental staff. | Fear of the Unknown: Many children were anxious about what to expect during their dental visits, particularly if they had not been adequately prepared by their parents or dental staff. | ||
| Zeile 53: | Zeile 53: | ||
| Discussion | Discussion | ||
| - | The results of this study highlight the significant prevalence of dental anxiety among children in Broomfield, CO. The findings align with existing literature, which suggests that [[https:// | + | The results of this study highlight the significant prevalence of dental anxiety among children in Broomfield, CO. The findings align with existing literature, which suggests that pediatric dental anxiety is a multifaceted issue influenced by personal, familial, and environmental factors. |
pediatric_dental_anxiety/an_observational_study_in_broomfield_co.1775434707.txt.gz · Zuletzt geändert: von wendisanto80
