pediatric_dental_anxiety:an_observational_study_in_broomfield_co
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| pediatric_dental_anxiety:an_observational_study_in_broomfield_co [2026/04/05 10:48] – created wendisanto80 | pediatric_dental_anxiety:an_observational_study_in_broomfield_co [2026/04/10 05:30] (aktuell) – created wendisanto80 | ||
|---|---|---|---|
| Zeile 6: | Zeile 6: | ||
| Introduction | Introduction | ||
| - | Dental anxiety is a common phenomenon among children, often leading to avoidance of dental care, which can result in long-term oral health issues. Understanding the factors contributing to pediatric dental anxiety is [[https:// | + | Dental anxiety is a common phenomenon among children, often leading to avoidance of dental care, which can result in long-term oral health issues. Understanding the factors contributing to [[https:// |
| Zeile 43: | Zeile 43: | ||
| Fear of Pain: Many parents reported that their children expressed fears related to potential pain during dental procedures. | Fear of Pain: Many parents reported that their children expressed fears related to potential pain during dental procedures. | ||
| Negative Past Experiences: | Negative Past Experiences: | ||
| - | Parental Anxiety: The study found a correlation between parental anxiety levels and children' | + | [[https:// |
| Fear of the Unknown: Many children were anxious about what to expect during their dental visits, particularly if they had not been adequately prepared by their parents or dental staff. | Fear of the Unknown: Many children were anxious about what to expect during their dental visits, particularly if they had not been adequately prepared by their parents or dental staff. | ||
| Impact on Dental Health | Impact on Dental Health | ||
| - | Children with high levels of dental anxiety were less likely to attend regular dental check-ups, which could lead to untreated dental issues. The study found that anxious children were more prone to cavities and other dental problems, reinforcing the need for early intervention and [[https:// | + | Children with high levels of dental anxiety were less likely to attend regular dental check-ups, which could lead to untreated dental issues. The study found that anxious children were more prone to cavities and other dental problems, reinforcing the need for early intervention and support. |
| Zeile 75: | Zeile 75: | ||
| McGrath, C., & Bedi, R. (2004). The impact of dental anxiety on the quality of life in children. International Journal of Paediatric Dentistry, 14(1), 12-18. | McGrath, C., & Bedi, R. (2004). The impact of dental anxiety on the quality of life in children. International Journal of Paediatric Dentistry, 14(1), 12-18. | ||
| Nascimento, M. L., & Nascimento, A. B. (2019). The role of parental anxiety in children' | Nascimento, M. L., & Nascimento, A. B. (2019). The role of parental anxiety in children' | ||
| - | Shetty, S., & Hegde, M. N. (2010). The effectiveness of a dental anxiety management program for children: A randomized controlled trial. Journal of Clinical | + | Shetty, S., & Hegde, M. N. (2010). The effectiveness of a dental anxiety management program for children: A randomized controlled trial. Journal of Clinical Pediatric Dentistry, 34(1), 37-40. |
| Acknowledgments | Acknowledgments | ||
pediatric_dental_anxiety/an_observational_study_in_broomfield_co.1775386108.txt.gz · Zuletzt geändert: von wendisanto80
