oval_face_glasses_frame_size:what_i_discovered
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| oval_face_glasses_frame_size:what_i_discovered [2026/02/17 13:54] – created aldadynon588 | oval_face_glasses_frame_size:what_i_discovered [2026/02/18 00:08] (aktuell) – created clay497262 | ||
|---|---|---|---|
| Zeile 8: | Zeile 8: | ||
| body font-family: | body font-family: | ||
| - | h1, h2, h3 color: #2c3e50; margin-top: 1.5em; margin-bottom: | + | h1, h2, h3 color: #2c3e50; margin-top: 1.5em; margin-bottom: |
| h1 font-size: 2.5em; | h1 font-size: 2.5em; | ||
| h2 font-size: 2em; border-bottom: | h2 font-size: 2em; border-bottom: | ||
| Zeile 138: | Zeile 138: | ||
| Bridge Width Considerations | Bridge Width Considerations | ||
| - | Even with an oval face, bridge fit matters. I need 17-18mm bridges. Too wide and glasses slide down. Too narrow and they pinch. | + | Even with an oval face, bridge fit matters. If you cherished this article and you would like to obtain extra information pertaining to [[https:// |
oval_face_glasses_frame_size/what_i_discovered.txt · Zuletzt geändert: von clay497262
