f_ee_fi_e_supe_sale:discounts_now_live
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| f_ee_fi_e_supe_sale:discounts_now_live [2026/03/20 13:54] – created dinahcoffelt304 | f_ee_fi_e_supe_sale:discounts_now_live [2026/03/21 07:33] (aktuell) – created moniquelavater6 | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | The Rampage event went live in Free Fire on 25th June and will end on 12th July. The main event has brought in several sub-events like the Rampage Versus, Carnage Missions, Rampage Emblem collection and so fo | + | (Image: [[https:// |
| - | Viewers stand to win different Free Fire items such as Detective Panda pets, BOOYAH! Day Parachutes | + | The release date of [[https:// |
| - | However, it is important to note that if players of both the team are in the stronghold, no points will be awarded. The first team to secure 100 points will win. If no team is able to do in the stipulated time limit, then the team with highest points will win the g | + | Lorem runs a channel called ‘Lorem Free Fire - Ezequiel Busson’. He has amassed more than 1.11 million subscribers and has more than 20.6 million combined views on his videos. He currently has only 9 videos on his chan |
| - | Specially organized for the BOOYAH! community, this event will be jam-packed with exciting events | + | The new OB23 update of Free Fire went live a few days ago. The update is named 3VOLUTION, and marks the third anniversary of the game. Free Fire has a lower storage requirement than other games of the battle royale ge |
| - | Rampage 2.0 is a new game mode that will be played | + | Lorem has played |
| + | |||
| + | When it comes to the duo mode, the popular content creator has played 2154 games, winning 411 . He has racked up 7966 kills with a K/D ratio of 4.57 . In the solo mode, he has played 3450 matches | ||
| - | Open the Supersale interface by clicking its option on the home screen. A screen will open with 8 deals in total, all available on discount. You can pick up to three deals from one lot and the more options you avail, the bigger the discount you will | + | MrStiven Tc has played a total of 7446 squad games and has triumphed |
| - | The YouTuber has also played ten solo games and triumphed in 2 of them, which translates to a win rate of 20%. He has racked up 47 kills with a sublime K/D ratio of 5.88, inflicting an average damage | + | The upcoming Free Fire: 3volution update is based on the 3rd Anniversary theme and will add the new character Lucas, a new pet- Mr Wagger, Bermuda |
| - | The tournament will see 24 Free Fire streamers and their squads divided into two groups of 12 teams each. These two groups | + | Rampage 2.0 is a new game mode that will be played |
| - | + | ||
| - | Ajey Nagar, aka CarryMinati, | + | |
| - | When it comes to the duo mode, the popular | + | MrStiven Tc started creating |
| - | Triggered Insaan has played more solo matches in comparison to the duo and solo matches. He has played 49 games and has triumphed in 9 of them, which translates to a win percentage of 18.36. He has notched 172 kills with a fantastic K/D ratio of 4.30. Nischay has also finished 17 times in the top 10 and has inflicted an average damage of 728 per ma | + | MrStiven Tc is a famous Colombian Free Fire content creator. He regularly streams and posts videos on the fast-paced battle royale game and has amassed over 4.63 million subscribers on his YouTube chan |
| The festive spirit is in the air and Garena is celebrating it by introducing the Winterlands event in Free Fire . The new event includes special game mode, the release of limited-time skins, and exclusive rewards for everyone playing the game. In addition to all these, an in-game sale is also l | The festive spirit is in the air and Garena is celebrating it by introducing the Winterlands event in Free Fire . The new event includes special game mode, the release of limited-time skins, and exclusive rewards for everyone playing the game. In addition to all these, an in-game sale is also l | ||
| - | |||
| - | Nischay Malhan started his journey on YouTube with his first channel- Triggered Insaan - back in June 2017. He also runs a second channel - Live Insaan - where he frequently streams several games. The first video on this channel dates back to September 2018. He has amassed 3.39 million subscribers and more than 409 million views combi | + | However, it is important to note that if players of both the team are in the stronghold, no points will be awarded. The first team to secure 100 points will win. If no team is able to do in the stipulated time limit, then the team with highest points |
| - | + | ||
| - | + | ||
| - | Nischay Malhan, popularly known as Triggered Insaan or Live Insaan, | + | |
| - | + | ||
| - | + | ||
| - | On 28 October, the Streamer Clash Squad event begins | + | |
| - | + | ||
| - | + | ||
| - | Triggered Insaan has played a total of 13 squad games and has emerged victorious in 5 of them, which takes his win rate to 38.46%. He has killed 47 foes and has maintained a remarkable K/D ratio of 5.88, with an average damage per match of 934. The popular YouTuber also has ten top 3 finis | + | |
| - | If the VIP team successfully protects Total Gaming till the end of the match, the viewers stand a chance | + | If you are not satisfied with any of the options, you can change |
| - | MrStiven Tc has played a total of 7446 squad games and has triumphed in 2093 of them, which translates | + | Open the Supersale interface by clicking its option on the home screen. A screen will open with 8 deals in total, |
f_ee_fi_e_supe_sale/discounts_now_live.txt · Zuletzt geändert: von moniquelavater6 · Momentan gesperrt von: 74.7.242.28
